ML to Pints Calculator
Convert millilitres to pints instantly with support for UK, US and US dry pints. Type in either field for instant two-way conversion โ includes fluid ounces, litres, cups and a full reference table.
| Millilitres | UK Pints | US Pints | Common Use |
|---|---|---|---|
| 100 ml | 0.176 pt | 0.211 pt | Small glass |
| 250 ml | 0.44 pt | 0.528 pt | Half US pint |
| 330 ml | 0.58 pt | 0.697 pt | Standard beer can |
| 473 ml | 0.833 pt | 1.0 pt | 1 US pint |
| 500 ml | 0.88 pt | 1.057 pt | Half litre bottle |
| 568 ml | 1.0 pt | 1.201 pt | 1 UK pint |
| 1,000 ml | 1.76 pt | 2.113 pt | 1 litre bottle |
| 1,500 ml | 2.64 pt | 3.17 pt | 1.5 litre bottle |
| 2,000 ml | 3.52 pt | 4.23 pt | 2 litre bottle |
How to Convert ML to Pints
To convert millilitres to pints, divide the number of millilitres by the size of the pint you're using. The UK and US pint are different sizes โ make sure you're using the right one for your recipe or measurement.
UK Pint vs US Pint โ What's the Difference?
The UK pint and US pint are not the same size โ a common source of confusion in international recipes and measurements:
| Pint Type | Size in ML | Size in Fluid Oz | Used In |
|---|---|---|---|
| ๐ฌ๐ง UK Pint | 568 ml | 20 fl oz | UK, Ireland, some Commonwealth countries |
| ๐บ๐ธ US Liquid Pint | 473 ml | 16 fl oz | United States |
| ๐พ US Dry Pint | 551 ml | 18.6 fl oz | Dry goods in the US (berries, grain) |
Common ML to Pints Conversions
| Millilitres | UK Pints | US Pints | Common Use |
|---|---|---|---|
| 100 ml | 0.176 pt | 0.211 pt | Small measure / shot glass |
| 250 ml | 0.44 pt | 0.528 pt | Small glass of water or juice |
| 330 ml | 0.58 pt | 0.697 pt | Standard beer or soft drink can |
| 473 ml | 0.833 pt | 1.0 pt | Exactly 1 US pint |
| 500 ml | 0.88 pt | 1.057 pt | Half litre bottle |
| 568 ml | 1.0 pt | 1.201 pt | Exactly 1 UK pint |
| 1,000 ml | 1.76 pt | 2.113 pt | 1 litre bottle |
| 2,000 ml | 3.52 pt | 4.23 pt | Standard large plastic bottle |
When Would You Need to Convert ML to Pints?
FAQs
How many pints is 500ml?
500ml is 0.88 UK pints or 1.057 US pints.
How many pints is 1000ml?
1,000ml (1 litre) is 1.76 UK pints or 2.11 US pints.
How many pints is 330ml?
330ml is 0.58 UK pints โ roughly half a UK pint. This is the standard can size for beer and soft drinks.
How many pints is 250ml?
250ml is 0.44 UK pints or 0.528 US pints.
How many pints is 568ml?
568ml is exactly 1 UK pint.
How many pints is 2 litres?
2 litres (2,000ml) is 3.52 UK pints or 4.23 US pints.
Is a UK pint the same as a US pint?
No โ a UK pint is 568ml and a US pint is 473ml. The UK pint is approximately 20% larger. Always check which pint a recipe refers to before converting.
Is this calculator free?
Yes completely free with no sign-up needed.
